Price List
Welcome to GiBud. It is free to create auctions and ads on the platform.
It is free to create auctions on GiBud.no.
You only pay 4% in sales commission when a sale is made, and even lower if the price exceeds NOK 1,000 (see table below).
List price (charged upon creation)
| List price: 1 kr auction | Free |
| List price: Standard auction | Free |
| List price: Fixed price ad | Free |
| Auction featured on the front page and in category | NOK 15,- |
| Bold font | NOK 1,- |
| Hidden minimum price | NOK 5,- |
| Additional images (per piece - 5, 10 for Pro, first free) | NOK 1,- |
| Auction reload (per piece - first 3 free) | NOK 1,- * |
Does not apply to Pro members
Extensions
For users who sell in larger volumes on GiBud, we can offer the following extensions:
| Expansion | Description | Monthly price |
|---|---|---|
| GiBid Plus | 100 additional auctions | NOK 20,- |
| GiBud Pro | See information below | NOK 500,- |
GiBud Pro
Do you sell a lot on GiBud?
GiBud is now pleased to be able to offer tailored store solutions for those of you who sell a lot on GiBud.
A store solution at GiBud costs NOK 500* per month and includes the following:
- Access to auction and upload data using Excel
- Possibility to post special auctions
- Possibility to post store items
- Possibility to post stock items
- Possibility to post spot items
- 10 free photos per ad
- Get your auctions exposed in their own categories
- Custom categories
- Possibility to integrate your GiBud objects on your own website
- Possibility of storing images on server
- Participate in 5 weekly special auctions
In addition, many other features will be added in the future.
For more information, please contact kundeservice@gibud.no or call 954 54 901.
NOTE: GiBud may choose to transfer GiBud Pro members who have not created at least 50 new auctions/items per month for a 90 (ninety) day period, to regular membership.
Commissions
Sales commission for Standard (S)
| From | To | Amount | Percentage |
|---|---|---|---|
| NOK 0.00 | NOK 1,000.00 | NOK 0.00 | 4.00% |
| NOK 1,001.00 | NOK 10,000.00 | NOK 0.00 | 3.00% |
| NOK 10,001.00 | NOK 1,000,000.00 | NOK 0.00 | 2.00% |
Sales commission for 1 kr (O)
| From | To | Amount | Percentage |
|---|---|---|---|
| NOK 0.00 | NOK 1,000.00 | NOK 0.00 | 4.00% |
| NOK 1,001.00 | NOK 10,000.00 | NOK 0.00 | 3.00% |
| NOK 10,001.00 | NOK 1,000,000.00 | NOK 0.00 | 2.00% |
Sales commission for Fixed Price (F)
| From | To | Amount | Percentage |
|---|---|---|---|
| NOK 0.00 | NOK 1,000.00 | NOK 0.00 | 4.00% |
| NOK 1,001.00 | NOK 10,000.00 | NOK 0.00 | 3.00% |
| NOK 10,001.00 | NOK 1,000,000.00 | NOK 0.00 | 2.00% |
Sales commission for Stock Item (M)
| From | To | Amount | Percentage |
|---|---|---|---|
| NOK 0.00 | NOK 1,000.00 | NOK 0.00 | 4.00% |
| NOK 1,001.00 | NOK 10,000.00 | NOK 0.00 | 3.00% |
| NOK 10,001.00 | NOK 1,000,000.00 | NOK 0.00 | 2.00% |
Sales commission for Store Merchandise (X)
| From | To | Amount | Percentage |
|---|---|---|---|
| NOK 0.00 | NOK 1,000.00 | NOK 0.00 | 4.00% |
| NOK 1,001.00 | NOK 10,000.00 | NOK 0.00 | 3.00% |
| NOK 10,001.00 | NOK 1,000,000.00 | NOK 0.00 | 2.00% |
Sales commission for Spot goods (W)
| From | To | Amount | Percentage |
|---|---|---|---|
| NOK 0.00 | NOK 1,000.00 | NOK 0.00 | 4.00% |
| NOK 1,001.00 | NOK 10,000.00 | NOK 0.00 | 3.00% |
| NOK 10,001.00 | NOK 1,000,000.00 | NOK 0.00 | 2.00% |
Live Auction Sales Commission (E)
| From | To | Amount | Percentage |
|---|---|---|---|
| NOK 0.00 | NOK 1,000.00 | NOK 0.00 | 4.00% |
| NOK 1,001.00 | NOK 10,000.00 | NOK 0.00 | 3.00% |
| NOK 10,001.00 | NOK 1,000,000.00 | NOK 0.00 | 2.00% |